Boxoffice | FAMILLE | Films Complets YouTube Stats
@boxofficefamille · Film, TV & Anime · Updated Nov 6, 2026
Subscribers
1.4M
+0 in 17 days
Total views
337M
+2.8M in 17 days
Videos
329
11.9 / month
Est. monthly earnings
$4.6K – $21K
RPM $0.9–$4.2
Avg. views (last 30)
74K
Typical views
59K
median per video
Avg. video length
1 h 28 min
Channel age
8 years
since Feb 22, 2018
Boxoffice | FAMILLE | Films Complets channel overview
Boxoffice | FAMILLE | Films Complets (@boxofficefamille) is a YouTube channel in the Film, TV & Anime niche created in 2018. It has 1.4M subscribers and 337M total views across 329 videos, an average of 1M views per video over its lifetime.
Its last 30 uploads averaged 74K views, and a typical video (the median) gets 59K views. Over the last 12 months, Boxoffice | FAMILLE | Films Complets published 55 videos, and 9 of them (16%) reached at least 3× the channel's typical views.
Subscriber growth
Over the last 17 days, Boxoffice | FAMILLE | Films Complets gained 0 subscribers and 2.8M views, about 165K views a day.
How much does Boxoffice | FAMILLE | Films Complets make?
Returbe estimates Boxoffice | FAMILLE | Films Complets's YouTube ad revenue at $4.6K – $21K per month. The estimate uses an RPM (revenue per 1,000 views, after YouTube's share) of $0.9 to $4.2, typically $2.1, based on the channel's niche, audience language and the share of its views coming from Shorts. At that rate, 1 million long-form views earn about $2.1K.
Ad revenue is only part of the picture: sponsorships, affiliate links, memberships and merch often pay more than ads. Learn how RPM varies by niche in how much YouTubers make per 1,000 views, or check any channel with the free monetization checker.
Upload schedule
Boxoffice | FAMILLE | Films Complets publishes about 11.9 videos a month. Based on its last 53 uploads, its most common upload day is Saturday (68% of uploads), usually around 12:00 UTC. The last video went out on Nov 4, 2026.
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Boxoffice | FAMILLE | Films Complets's best outlier videos
An outlier is a video that beats the channel's own typical views. These are Boxoffice | FAMILLE | Films Complets's biggest hits relative to its normal, the ideas its audience responded to most. What is an outlier video?
Blanche Neige : Guerre pour le Trône | Dessin Animé Complet en Français | Animation, Aventure967K views · Feb 7, 202616.5× typical views
La Princesse contre la Sorcière Maléfique | Film Complet en Français | Conte de fées, Animation883K views · Feb 14, 202615× typical views
Mission Hacker | Film Complet en Français | Mystère, Ado856K views · May 9, 202614.6× typical views
L'Arbre à Voeux | Dessin Animé Complet en Français | Famille, Animation464K views · Aug 19, 20267.9× typical views
Vaillant, Pigeon de Combat | Film Complet en Français | Famille, Animation244K views · Oct 25, 20264.1× typical views
La Fille aux Poils | Film Complet en Français | Drame218K views · Feb 1, 20263.7× typical views
Le Trésor des Chevaliers | Film Complet en Français | Famille194K views · Jan 17, 20263.3× typical views
Un Pingouin à la Rescousse | Film Complet en Français | Aventure, Animation183K views · Mar 28, 20263.1× typical views
Latest videos
7 of Boxoffice | FAMILLE | Films Complets's last 30 uploads did at least 1.5× the channel's typical views.
Connie et le Secret du Chat Miaou | Film Complet en Français | Famille11K views · Nov 4, 20260.2× typical views
Opération Papa & Maman | Film Complet en Français | Famille18K views · Oct 31, 20260.3× typical views
Une Famille à Adopter | Film Complet en Français | Famille, Comédie92K views · Oct 28, 20261.5× typical views
Vaillant, Pigeon de Combat | Film Complet en Français | Famille, Animation244K views · Oct 25, 20264.1× typical views
La Surprise des Vacances | Film Complet en Français | Famille31K views · Oct 24, 20260.5× typical views
Raf ma Girafe | Film Complet en Français | Famille12K views · Oct 21, 20260.2× typical views
Le Cristal Magique | Film Complet en Français | Famille, Dessin Animé101K views · Oct 18, 20261.7× typical views
Le Labyrinthe | Film Complet en Français | Famille, Science fiction16K views · Oct 17, 20260.3× typical views
Bataille Géante de Boules de Neige | Film Complet en Français | Famille, Animation30K views · Oct 14, 20260.5× typical views
Trois Aventuriers en Mission | Film Complet en Français | Famille16K views · Oct 11, 20260.3× typical views
The Film, TV & Anime niche on YouTube
In the last 30 days, Returbe tracked 21K videos from 1.6K channels in this niche. 15.8% of them reached 3× their channel's typical views, and a typical long video got 14K views. Estimated RPM for the niche: $1.5 to $7.
Smaller channels breaking out in this niche right now: 泡芙剧场PuffDrama (108K subs, best video 69×), Memelogyz (133K subs, best video 191.2×), Le Mec (205K subs, best video 132.1×), HSN Explains (24K subs, best video 71.3×), CrispyTheory (86K subs, best video 689.5×), Swagger Exposed Shorts (133K subs, best video 93.4×).
Channels similar to Boxoffice | FAMILLE | Films Complets
JAMARI1.4M subscribers · 654K typical views
DreamWorks Spirit1.6M subscribers
coldmirror1.6M subscribers · 616K typical views
LA AFRICAINE TV1.6M subscribers · 5.7K typical views
extra 31.2M subscribers · 130K typical views
Bing - Official Channel1.1M subscribers · 150K typical views
THE STREAM - Movies and More1.1M subscribers · 2.6K typical views
Dan woolley1.8M subscribers · 80K typical views
Mediatime Network1.1M subscribers · 8.5K typical views
Documentary Central1.1M subscribers · 20K typical views
Documentaire Société1.9M subscribers · 19K typical views
Uchenna Mbunabo French Tv1M subscribers · 633K typical views
See every outlier from Boxoffice | FAMILLE | Films Complets and its niche
Returbe tracks this channel daily: full video history, similar channels, and the videos breaking out in its niche this week.
Frequently asked questions
How many subscribers does Boxoffice | FAMILLE | Films Complets have?
Boxoffice | FAMILLE | Films Complets has 1.4M subscribers on YouTube and 337M total views across 329 videos (Returbe data, updated Nov 6, 2026).
How much does Boxoffice | FAMILLE | Films Complets make on YouTube?
Returbe estimates Boxoffice | FAMILLE | Films Complets's YouTube ad revenue at $4.6K – $21K per month, based on recent views and an RPM of about $0.9–$4.2 per 1,000 views for this niche and audience. Sponsorships, merch and memberships are not included.
How often does Boxoffice | FAMILLE | Films Complets upload?
Boxoffice | FAMILLE | Films Complets uploads about 11.9 videos a month, most often on Saturday. The last upload was on Nov 4, 2026.
What is Boxoffice | FAMILLE | Films Complets's best performing video?
"Blanche Neige : Guerre pour le Trône | Dessin Animé Complet en Français | Animation, Aventure" is Boxoffice | FAMILLE | Films Complets's biggest outlier: 967K views, 16.5× the channel's typical views.
What channels are similar to Boxoffice | FAMILLE | Films Complets?
Channels similar to Boxoffice | FAMILLE | Films Complets include JAMARI, DreamWorks Spirit, coldmirror, LA AFRICAINE TV, extra 3.
Data from Returbe's index of YouTube channels, collected from public YouTube data. Earnings are estimates from views and RPM benchmarks, not figures from the channel. Returbe is not affiliated with Boxoffice | FAMILLE | Films Complets or YouTube.
Find your next video ideas
Returbe spots the videos doing 3x, 10x, 50x their channel's average, every day.
Start for free