FFF Project Black Book | UFO & Cryptids YouTube Stats
@fffprojectblackbook · History & Documentary · Updated Nov 7, 2026
Subscribers
3.2K
+70 in 13 days
Total views
543K
+30K in 13 days
Videos
58
4.3 / month
Est. monthly earnings
$223 – $742
RPM $3–$10
Avg. views (last 30)
13K
Typical views
973
median per video
Avg. video length
1 h 11 min
Channel age
1 years
since Mar 18, 2025
FFF Project Black Book | UFO & Cryptids channel overview
FFF Project Black Book | UFO & Cryptids (@fffprojectblackbook) is a YouTube channel in the History & Documentary niche created in 2025. It has 3.2K subscribers and 543K total views across 58 videos, an average of 9.4K views per video over its lifetime.
Its last 30 uploads averaged 13K views, and a typical video (the median) gets 973 views. Over the last 12 months, FFF Project Black Book | UFO & Cryptids published 43 videos, and 14 of them (33%) reached at least 3× the channel's typical views.
Subscriber growth
Over the last 13 days, FFF Project Black Book | UFO & Cryptids gained 70 subscribers and 30K views, about 2.3K views a day.
How much does FFF Project Black Book | UFO & Cryptids make?
Returbe estimates FFF Project Black Book | UFO & Cryptids's YouTube ad revenue at $223 – $742 per month. The estimate uses an RPM (revenue per 1,000 views, after YouTube's share) of $3 to $10, typically $5.5, based on the channel's niche, audience language and the share of its views coming from Shorts. At that rate, 1 million long-form views earn about $5.5K.
Ad revenue is only part of the picture: sponsorships, affiliate links, memberships and merch often pay more than ads. Learn how RPM varies by niche in how much YouTubers make per 1,000 views, or check any channel with the free monetization checker.
Upload schedule
FFF Project Black Book | UFO & Cryptids publishes about 4.3 videos a month. Based on its last 52 uploads, its most common upload day is Friday (33% of uploads), usually around 20:00 UTC. The last video went out on Nov 6, 2026.
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FFF Project Black Book | UFO & Cryptids's best outlier videos
An outlier is a video that beats the channel's own typical views. These are FFF Project Black Book | UFO & Cryptids's biggest hits relative to its normal, the ideas its audience responded to most. What is an outlier video?
ROUGAROU: HOWLS IN THE DARKEST WETLANDS OF LOUISIANA | Cryptids Encounters112K views · Sep 18, 2026112.1× typical views
WEREWOLVES UNEARTHED - Sightings across America's Heartland | Cryptids Documentary88K views · Sep 25, 202687.6× typical views
The Bigfoot Archives: THE INTELLIGENT ALASKAN SASQUATCH | Cryptids Encounters (2026)64K views · Aug 4, 202663.6× typical views
The Bigfoot Archives: SASQUATCH HUNTERS | Cryptids Encounters (2026)51K views · Jul 31, 202650.6× typical views
DOGMAN MASSACRE: ATTACK IN THE LAND BETWEEN THE LAKES | Cryptids Encounters22K views · Oct 2, 202622.4× typical views
THE MONROE MONSTER MYSTERY: Bigfoot is still out there in Michigan | Cryptids Encounters13K views · Oct 30, 202612.8× typical views
Cryptids Truly Exist Whether We Like It Or Not - THE BIGFOOT EXPERIENCE | Full Documentary11K views · Feb 7, 202611.1× typical views
The Bigfoot Archives: CHASING LEGENDS | Cryptids Encounters in Oklahoma and Ohio (2026)10K views · Aug 7, 202610.5× typical views
Latest videos
13 of FFF Project Black Book | UFO & Cryptids's last 30 uploads did at least 1.5× the channel's typical views.
THE LOST BIGFOOT HIGHWAY OF BLUFF CREEK | Cryptids Encounters3K views · Nov 6, 20263× typical views
THE MONROE MONSTER MYSTERY: Bigfoot is still out there in Michigan | Cryptids Encounters13K views · Oct 30, 202612.8× typical views
THE MONSTER ON MORRIS MOUNTAIN: THE BIGFOOT IN THE UWHARRIES | Cryptids Encounters4.7K views · Oct 23, 20264.7× typical views
THE BIGFOOT ARCHIVES - Glowing Red Eyes Like Fire | Cryptids Encounters1.3K views · Oct 16, 20261.3× typical views
SASQUATCH IN THE SHADOWS: BIGFOOT OF THE SUMTER NATIONAL FOREST | Cryptids Encounters4.1K views · Oct 9, 20264.1× typical views
DOGMAN MASSACRE: ATTACK IN THE LAND BETWEEN THE LAKES | Cryptids Encounters22K views · Oct 2, 202622.4× typical views
ANUNNAKI: WHEN GIANTS RULED THE EARTH - Part IV | An Ancient Astronaut Theory Documentary459 views · Sep 29, 20260.5× typical views
ANUNNAKI: WHEN GIANTS RULED THE EARTH - Part III | An Ancient Astronaut Theory Documentary264 views · Sep 27, 20260.3× typical views
WEREWOLVES UNEARTHED - Sightings across America's Heartland | Cryptids Documentary88K views · Sep 25, 202687.6× typical views
ANUNNAKI: WHEN GIANTS RULED THE EARTH - Part II | An Ancient Astronaut Theory Documentary229 views · Sep 22, 20260.2× typical views
The History & Documentary niche on YouTube
In the last 30 days, Returbe tracked 4.7K videos from 578 channels in this niche. 14% of them reached 3× their channel's typical views, and a typical long video got 13K views. Estimated RPM for the niche: $3 to $10.
Smaller channels breaking out in this niche right now: Armed Sphere (273K subs, best video 281.1×), Military Exposed Shorts (141K subs, best video 54.5×), Para Historica (20K subs, best video 28.3×), Phantom Expedition (37K subs, best video 61.8×), Military History Talks (45K subs, best video 25.8×), James Sullivan (7K subs, best video 10.2×).
Channels similar to FFF Project Black Book | UFO & Cryptids
Hungry Minds Books3.2K subscribers · 464 typical views
Extraordinary Life Stories3.1K subscribers · 557 typical views
Gribnax3K subscribers · 23K typical views
Ancient Alternative View3.5K subscribers
Mr. Discovery3.9K subscribers · 18K typical views
Eli Rosen4K subscribers · 16K typical views
Bibingka Bear2.4K subscribers · 241 typical views
Body Unexplained2.3K subscribers · 8.3K typical views
Sealed Time4.5K subscribers · 6.7K typical views
Ancient Scope2.1K subscribers · 85K typical views
RapidMindz2K subscribers · 1.8K typical views
Pharaoh Explains2K subscribers · 6.4K typical views
See every outlier from FFF Project Black Book | UFO & Cryptids and its niche
Returbe tracks this channel daily: full video history, similar channels, and the videos breaking out in its niche this week.
Frequently asked questions
How many subscribers does FFF Project Black Book | UFO & Cryptids have?
FFF Project Black Book | UFO & Cryptids has 3.2K subscribers on YouTube and 543K total views across 58 videos (Returbe data, updated Nov 7, 2026).
How much does FFF Project Black Book | UFO & Cryptids make on YouTube?
Returbe estimates FFF Project Black Book | UFO & Cryptids's YouTube ad revenue at $223 – $742 per month, based on recent views and an RPM of about $3–$10 per 1,000 views for this niche and audience. Sponsorships, merch and memberships are not included.
How often does FFF Project Black Book | UFO & Cryptids upload?
FFF Project Black Book | UFO & Cryptids uploads about 4.3 videos a month, most often on Friday. The last upload was on Nov 6, 2026.
What is FFF Project Black Book | UFO & Cryptids's best performing video?
"ROUGAROU: HOWLS IN THE DARKEST WETLANDS OF LOUISIANA | Cryptids Encounters" is FFF Project Black Book | UFO & Cryptids's biggest outlier: 112K views, 112.1× the channel's typical views.
What channels are similar to FFF Project Black Book | UFO & Cryptids?
Channels similar to FFF Project Black Book | UFO & Cryptids include Hungry Minds Books, Extraordinary Life Stories, Gribnax, Ancient Alternative View, Mr. Discovery.
Data from Returbe's index of YouTube channels, collected from public YouTube data. Earnings are estimates from views and RPM benchmarks, not figures from the channel. Returbe is not affiliated with FFF Project Black Book | UFO & Cryptids or YouTube.
Find your next video ideas
Returbe spots the videos doing 3x, 10x, 50x their channel's average, every day.
Start for free