FFF True | Full Free Films Based on True Stories YouTube Stats
@ffftrue · Film, TV & Anime · Updated Nov 6, 2026
Subscribers
46K
+200 in 12 days
Total views
13M
+148K in 12 days
Videos
67
3.3 / month
Est. monthly earnings
$530 – $2.5K
RPM $1.5–$7
Avg. views (last 30)
61K
Typical views
28K
median per video
Avg. video length
1 h 33 min
Channel age
2 years
since Aug 23, 2024
FFF True | Full Free Films Based on True Stories channel overview
FFF True | Full Free Films Based on True Stories (@ffftrue) is a YouTube channel in the Film, TV & Anime niche created in 2024. It has 46K subscribers and 13M total views across 67 videos, an average of 193K views per video over its lifetime.
Its last 30 uploads averaged 61K views, and a typical video (the median) gets 28K views. Over the last 12 months, FFF True | Full Free Films Based on True Stories published 33 videos, and 9 of them (27%) reached at least 3× the channel's typical views.
Subscriber growth
Over the last 12 days, FFF True | Full Free Films Based on True Stories gained 200 subscribers and 148K views, about 12K views a day.
How much does FFF True | Full Free Films Based on True Stories make?
Returbe estimates FFF True | Full Free Films Based on True Stories's YouTube ad revenue at $530 – $2.5K per month. The estimate uses an RPM (revenue per 1,000 views, after YouTube's share) of $1.5 to $7, typically $3.5, based on the channel's niche, audience language and the share of its views coming from Shorts. At that rate, 1 million long-form views earn about $3.5K.
Ad revenue is only part of the picture: sponsorships, affiliate links, memberships and merch often pay more than ads. Learn how RPM varies by niche in how much YouTubers make per 1,000 views, or check any channel with the free monetization checker.
Upload schedule
FFF True | Full Free Films Based on True Stories publishes about 3.3 videos a month. Based on its last 49 uploads, its most common upload day is Friday (78% of uploads), usually around 21:00 UTC. The last video went out on Oct 30, 2026.
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FFF True | Full Free Films Based on True Stories's best outlier videos
An outlier is a video that beats the channel's own typical views. These are FFF True | Full Free Films Based on True Stories's biggest hits relative to its normal, the ideas its audience responded to most. What is an outlier video?
LIONHEART : FROM PRISON TO KING | Based On True Story | Full HISTORICAL EPIC Movie HD511K views · Nov 28, 202518.1× typical views
THE DEVIL'S MISTRESS: In The Shadow Of The King | Based On True Events | Part One345K views · Mar 21, 202612.2× typical views
LE JOURNAL DE LOUISE, 1942 | Inspiré d'Une Histoire Vraie | Film Complet en Français HD297K views · Nov 14, 202510.5× typical views
THE DARK DIVIDE - A Journey into the Wild to Heal the Heart | Based On True Story | Full Movie HD268K views · Jun 19, 20269.5× typical views
PUBLIC ENEMIES - The Matriarch Of Crime | Based On Kate "Ma" Barker True Story | Full Movie HD232K views · Apr 25, 20268.2× typical views
One Soldier's battle against an Entire Army | Based on a True WW2 Survival Story | Full B&W Movie166K views · Jul 3, 20265.9× typical views
Louis Gossett Jr. - LAWMAN WITHOUT A GUN | Based on an extraordinary True Story | Full Movie HD142K views · Sep 4, 20265× typical views
AIRBORNE: THE LAST STAND | Surrounded Band of Soldiers in a WW2 Story | Full Movie HD131K views · Sep 18, 20264.6× typical views
Latest videos
12 of FFF True | Full Free Films Based on True Stories's last 30 uploads did at least 1.5× the channel's typical views.
Young Dreamer. Haunted Veteran. LONESOME SOLDIER | Based on a True American Story | Full Movie HD2.3K views · Oct 30, 20260.1× typical views
PEAKY BLINDERS: THE REAL STORY | Behind the myth lies the blood | TRUE CRIME Story729 views · Oct 23, 20260× typical views
CENTRAL VALLEY - Your Only Mistakes Are The Ones You Don't Learn From | True Story | Full Movie HD34K views · Oct 9, 20261.2× typical views
MOVING MOUNTAINS - Her Courage made History | Based On True Story | Theresa Russell Full Movie HD11K views · Oct 2, 20260.4× typical views
BENEDICT ARNOLD: HERO BETRAYED | The True Story of America’s most famous Turncoat | Full Movie HD40K views · Sep 26, 20261.4× typical views
AIRBORNE: THE LAST STAND | Surrounded Band of Soldiers in a WW2 Story | Full Movie HD131K views · Sep 18, 20264.6× typical views
THE MAN BEHIND THE MOUSE - The Amazing Life Of Walt Disney | Based On True Story | Full Movie HD860 views · Sep 11, 20260× typical views
Louis Gossett Jr. - LAWMAN WITHOUT A GUN | Based on an extraordinary True Story | Full Movie HD142K views · Sep 4, 20265× typical views
Natalie Wood in THE CRACKER FACTORY | Based on True Story | Full Movie HD35K views · Aug 28, 20261.3× typical views
BEZOS: THE BEGINNING - An idea that would change the world | Based on True Story | Full Movie475 views · Aug 7, 20260× typical views
The Film, TV & Anime niche on YouTube
In the last 30 days, Returbe tracked 21K videos from 1.6K channels in this niche. 15.8% of them reached 3× their channel's typical views, and a typical long video got 14K views. Estimated RPM for the niche: $1.5 to $7.
Smaller channels breaking out in this niche right now: 泡芙剧场PuffDrama (108K subs, best video 69×), Memelogyz (133K subs, best video 191.2×), Le Mec (205K subs, best video 132.1×), HSN Explains (24K subs, best video 71.3×), CrispyTheory (86K subs, best video 689.5×), Swagger Exposed Shorts (133K subs, best video 93.4×).
Channels similar to FFF True | Full Free Films Based on True Stories
ITV Real Life Stories46K subscribers · 24K typical views
I’m Carl46K subscribers · 16K typical views
Optimae Movies45K subscribers · 2.1M typical views
Rewind Ramen44K subscribers · 1.3M typical views
Amoss49K subscribers · 9.1K typical views
TaleFilm 49K subscribers · 3.9M typical views
Sunday Football Shorts49K subscribers
Fire TV42K subscribers · 1.2K typical views
Ion Ceise54K subscribers · 155K typical views
Avi Fact Explainer39K subscribers
Projext 38K subscribers
FFF Rewind | Full Free Old School Films56K subscribers · 2.9K typical views
See every outlier from FFF True | Full Free Films Based on True Stories and its niche
Returbe tracks this channel daily: full video history, similar channels, and the videos breaking out in its niche this week.
Frequently asked questions
How many subscribers does FFF True | Full Free Films Based on True Stories have?
FFF True | Full Free Films Based on True Stories has 46K subscribers on YouTube and 13M total views across 67 videos (Returbe data, updated Nov 6, 2026).
How much does FFF True | Full Free Films Based on True Stories make on YouTube?
Returbe estimates FFF True | Full Free Films Based on True Stories's YouTube ad revenue at $530 – $2.5K per month, based on recent views and an RPM of about $1.5–$7 per 1,000 views for this niche and audience. Sponsorships, merch and memberships are not included.
How often does FFF True | Full Free Films Based on True Stories upload?
FFF True | Full Free Films Based on True Stories uploads about 3.3 videos a month, most often on Friday. The last upload was on Oct 30, 2026.
What is FFF True | Full Free Films Based on True Stories's best performing video?
"LIONHEART : FROM PRISON TO KING | Based On True Story | Full HISTORICAL EPIC Movie HD" is FFF True | Full Free Films Based on True Stories's biggest outlier: 511K views, 18.1× the channel's typical views.
What channels are similar to FFF True | Full Free Films Based on True Stories?
Channels similar to FFF True | Full Free Films Based on True Stories include ITV Real Life Stories, I’m Carl, Optimae Movies, Rewind Ramen, Amoss.
Data from Returbe's index of YouTube channels, collected from public YouTube data. Earnings are estimates from views and RPM benchmarks, not figures from the channel. Returbe is not affiliated with FFF True | Full Free Films Based on True Stories or YouTube.
Find your next video ideas
Returbe spots the videos doing 3x, 10x, 50x their channel's average, every day.
Start for free