FFF Wholesome | Uplifting & Positive Free Films YouTube Stats
@fffwholesome · Film, TV & Anime · Updated Nov 6, 2026
Subscribers
21K
+300 in 12 days
Total views
5.9M
+122K in 12 days
Videos
59
4.3 / month
Est. monthly earnings
$487 – $2.3K
RPM $1.5–$7
Avg. views (last 30)
32K
Typical views
3K
median per video
Avg. video length
1 h 19 min
Channel age
1 years
since Oct 28, 2025
FFF Wholesome | Uplifting & Positive Free Films channel overview
FFF Wholesome | Uplifting & Positive Free Films (@fffwholesome) is a YouTube channel in the Film, TV & Anime niche created in 2025. It has 21K subscribers and 5.9M total views across 59 videos, an average of 99K views per video over its lifetime.
Its last 30 uploads averaged 32K views, and a typical video (the median) gets 3K views. Over the last 12 months, FFF Wholesome | Uplifting & Positive Free Films published 52 videos, and 17 of them (33%) reached at least 3× the channel's typical views.
Subscriber growth
Over the last 12 days, FFF Wholesome | Uplifting & Positive Free Films gained 300 subscribers and 122K views, about 10K views a day.
How much does FFF Wholesome | Uplifting & Positive Free Films make?
Returbe estimates FFF Wholesome | Uplifting & Positive Free Films's YouTube ad revenue at $487 – $2.3K per month. The estimate uses an RPM (revenue per 1,000 views, after YouTube's share) of $1.5 to $7, typically $3.5, based on the channel's niche, audience language and the share of its views coming from Shorts. At that rate, 1 million long-form views earn about $3.5K.
Ad revenue is only part of the picture: sponsorships, affiliate links, memberships and merch often pay more than ads. Learn how RPM varies by niche in how much YouTubers make per 1,000 views, or check any channel with the free monetization checker.
Upload schedule
FFF Wholesome | Uplifting & Positive Free Films publishes about 4.3 videos a month. Based on its last 52 uploads, its most common upload day is Saturday (37% of uploads), usually around 22:00 UTC. The last video went out on Oct 30, 2026.
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FFF Wholesome | Uplifting & Positive Free Films's best outlier videos
An outlier is a video that beats the channel's own typical views. These are FFF Wholesome | Uplifting & Positive Free Films's biggest hits relative to its normal, the ideas its audience responded to most. What is an outlier video?
Finding Your Place, One Dance At A Time... BREAKING LEGS | HIGH SCHOOL DANCE MUSICAL Full Movie HD1.2M views · Nov 18, 2025381.6× typical views
SCHOOL OF SPIES - Believe It Or Not, He’s Saving The Day. | Family Comedy | Full Movie HD529K views · Jan 14, 2026174.8× typical views
AN ANGEL ON YOUR TEAM | Touching Underdog Story for the Whole Family | Full SOCCER Movie HD501K views · Jun 13, 2026165.5× typical views
SPACE DOGS: TROPICAL ADVENTURE | Out of this world and into the Deep Blue | Full Movie HD277K views · Jun 7, 202691.5× typical views
THE SEAWEED CHILDREN (Malachi's Cove) | Poignant And Moving | Full FAMILY DRAMA Movie HD219K views · Dec 18, 202572.4× typical views
2ND CHANCES: Grief Can Break You. But God Will Save You | CHRISTIAN DRAMA | Dove-Approved Full Movie163K views · Nov 25, 202553.8× typical views
A NEW MORNING ALWAYS COMES | If Not For His Grace - Inspiring CHRISTIAN DRAMA | Full Movie HD87K views · Nov 23, 202528.8× typical views
I SWAPPED MY LIFE WITH AN ORPHAN | Mark Twain's The Prince And The Pauper... Today! | Full Movie HD78K views · Feb 7, 202625.8× typical views
Latest videos
9 of FFF Wholesome | Uplifting & Positive Free Films's last 30 uploads did at least 1.5× the channel's typical views.
SK8 DAWG | A Feel-Good story for every dog lover who wants to see a pup land a trick | Full Movie HD3.2K views · Oct 30, 20261.1× typical views
Gina Rodriguez - SLEEPING WITH THE FISHES | Feel-Good Latino Family Comedy | Full Movie HD3.2K views · Oct 30, 20261.1× typical views
THE LITTLE WITCH | Humor, magic, and heart for the whole Family | Full Movie HD29K views · Oct 23, 20269.5× typical views
GOLDEN NEPHEWS | Fun-Filled Treasure Hunt Adventure for the entire Family | Full Movie HD1.4K views · Oct 16, 20260.5× typical views
MISTY - The heartwarming story of two children, a quiet island, and a horse | Full FAMILY Movie HD954 views · Oct 3, 20260.3× typical views
MARY WHITE - A Heart Too Fierce to Fade | Touching, Unforgettable Family Drama | Full TV Movie HD896 views · Sep 26, 20260.3× typical views
ALL ROADS LEAD HOME | A Touching Story About Hope and Healing | Full FAMILY Movie HD6.4K views · Sep 19, 20262.1× typical views
THE MALEVOLENT QUEEN | Friendship is the only magic that can break a stone heart | Full Movie HD393 views · Sep 12, 20260.1× typical views
SPACE DOGS FAMILY: COSMIC ADVENTURES | Insterstellar Puppies | Season 03 Full TV Episodes (Part 2)3K views · Aug 30, 20261× typical views
SPACE DOGS FAMILY: COSMIC ADVENTURES | Small paws, giant leaps | Season 03 Full TV Episodes (Part 1)4.3K views · Aug 23, 20261.4× typical views
The Film, TV & Anime niche on YouTube
In the last 30 days, Returbe tracked 21K videos from 1.6K channels in this niche. 15.8% of them reached 3× their channel's typical views, and a typical long video got 14K views. Estimated RPM for the niche: $1.5 to $7.
Smaller channels breaking out in this niche right now: 泡芙剧场PuffDrama (108K subs, best video 69×), Memelogyz (133K subs, best video 191.2×), Le Mec (205K subs, best video 132.1×), HSN Explains (24K subs, best video 71.3×), CrispyTheory (86K subs, best video 689.5×), Swagger Exposed Shorts (133K subs, best video 93.4×).
Channels similar to FFF Wholesome | Uplifting & Positive Free Films
Banijay Deals22K subscribers · 3.4K typical views
Crime Beat TV23K subscribers · 4K typical views
Wolf Entertainment23K subscribers · 18K typical views
Bedhead Bernie25K subscribers
STREAM CHRISTMAS19K subscribers · 1.1K typical views
KHtheKARTOONiST27K subscribers · 2.4K typical views
Flashed AJ27K subscribers
haze clarke28K subscribers · 12K typical views
KinoCheck Superheroes28K subscribers · 6.6K typical views
Yumi PNJ32K subscribers · 48K typical views
Fate Decided14K subscribers · 332 typical views
Heavy Spoilers Clips14K subscribers · 1K typical views
See every outlier from FFF Wholesome | Uplifting & Positive Free Films and its niche
Returbe tracks this channel daily: full video history, similar channels, and the videos breaking out in its niche this week.
Frequently asked questions
How many subscribers does FFF Wholesome | Uplifting & Positive Free Films have?
FFF Wholesome | Uplifting & Positive Free Films has 21K subscribers on YouTube and 5.9M total views across 59 videos (Returbe data, updated Nov 6, 2026).
How much does FFF Wholesome | Uplifting & Positive Free Films make on YouTube?
Returbe estimates FFF Wholesome | Uplifting & Positive Free Films's YouTube ad revenue at $487 – $2.3K per month, based on recent views and an RPM of about $1.5–$7 per 1,000 views for this niche and audience. Sponsorships, merch and memberships are not included.
How often does FFF Wholesome | Uplifting & Positive Free Films upload?
FFF Wholesome | Uplifting & Positive Free Films uploads about 4.3 videos a month, most often on Saturday. The last upload was on Oct 30, 2026.
What is FFF Wholesome | Uplifting & Positive Free Films's best performing video?
"Finding Your Place, One Dance At A Time... BREAKING LEGS | HIGH SCHOOL DANCE MUSICAL Full Movie HD" is FFF Wholesome | Uplifting & Positive Free Films's biggest outlier: 1.2M views, 381.6× the channel's typical views.
What channels are similar to FFF Wholesome | Uplifting & Positive Free Films?
Channels similar to FFF Wholesome | Uplifting & Positive Free Films include Banijay Deals, Crime Beat TV, Wolf Entertainment, Bedhead Bernie, STREAM CHRISTMAS.
Data from Returbe's index of YouTube channels, collected from public YouTube data. Earnings are estimates from views and RPM benchmarks, not figures from the channel. Returbe is not affiliated with FFF Wholesome | Uplifting & Positive Free Films or YouTube.
Find your next video ideas
Returbe spots the videos doing 3x, 10x, 50x their channel's average, every day.
Start for free